Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible

How does 4WD Supacentre offer top quality products at better prices?

Since starting 4WD Supacentre we have offered enthusiasts great products at affordable prices. Sounds too good to be true, right? So how do we do it? It's actually very simple. We remove the middlemen. That's it! By reducing the supply chain, this allows us to charge less and still maintain top quality products!

Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible

4.5 (61)
AKEP-INV3000W_02
Show Barcode
399AUD
$399.00
PayPal Pay In 4

4 x $99.75

AfterPay

4 x $99.75

Zip Pay

From $10

  • 3000W constant power output, 6000W of peak power

  • Pure sine wave output

  • Low standby current

  • 5 different built in protection modes to protect you and your Inverter

  • Increased operating Voltage range

ShippingONLINE DELIVERYIN STOCK
Leaves Warehouse in 1-3 Business Days
P&H $15.00
Click And CollectClick & Collect
Free - Click & collect from your nearest store

Brilliant together

Loading indicatorLoading indicator
Product Link
x
Someone in Hay Point, QLD just boughtKings 2 x Plus Lithium Rechargeable Torch for Only 69.90!
Sorry! An unexpected error occurred.
;font-weight:700;position:absolute;top:10px;left:10px}.cardValueCaption-3_H{width:100%;font-size:0.85em;text-align:center}.addToCartWrapper-szm{display:flex;justify-content:flex-start;align-items:center;margin:1rem}.conditionsAusOwnedTxtContainer-GSI{grid-area:conditions;justify-self:flex-start}@media (min-width: 769px){.conditionsAusOwnedTxtContainer-GSI{display:block}}.conditionsWrapper-1Oq{display:flex;margin:1rem}@media (min-width: 769px){.conditionsWrapper-1Oq{margin:16px 0 0 5px;justify-content:center}}.separatorLine-15e{display:none}@media (min-width: 769px){.separatorLine-15e{display:block;border-top:1px solid #333333;width:90%;margin:0.5rem auto}}.ausOwnedTxtContainer-FT_{display:flex;align-items:center;margin:1rem}@media (min-width: 769px){.ausOwnedTxtContainer-FT_{justify-content:center;align-items:center;margin:0}}.visuallyHidden-2I1{border:0;clip:rect(0 0 0 0);height:1px;margin:-1px;overflow:hidden;padding:0;position:absolute;width:1px} Kings 3000W Pure Sine Wave Inverter | 4WD Supacentre - 4WD Supacentre
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible
Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible

How does 4WD Supacentre offer top quality products at better prices?

Since starting 4WD Supacentre we have offered enthusiasts great products at affordable prices. Sounds too good to be true, right? So how do we do it? It's actually very simple. We remove the middlemen. That's it! By reducing the supply chain, this allows us to charge less and still maintain top quality products!

Kings 3000W Pure Sine Wave Inverter | 3,000 Watts | Pure Sine Wave | AGM and Lithium Compatible

4.5 (61)
AKEP-INV3000W_02
Show Barcode
399AUD
$399.00
PayPal Pay In 4

4 x $99.75

AfterPay

4 x $99.75

Zip Pay

From $10

  • 3000W constant power output, 6000W of peak power

  • Pure sine wave output

  • Low standby current

  • 5 different built in protection modes to protect you and your Inverter

  • Increased operating Voltage range

ShippingONLINE DELIVERYIN STOCK
Leaves Warehouse in 1-3 Business Days
P&H $15.00
Click And CollectClick & Collect
Free - Click & collect from your nearest store

Brilliant together

Loading indicatorLoading indicator
SUBSCRIBE NOW TO GET OUR DAILY DEALS,
PLUS A CHANCE TO WIN $1,000 KINGS VOUCHER EXCLUSIVE TO SUBSCRIBERS*
Visa Mastercard AMEX Zip GooglePay ApplePay Paypal
Need help? Call us on1800 88 39 64

Proud sponsors of the Dolphins

 

*Freight/Higher Freight charges may apply to some areas. Click here to view Shipping Policy

Please note: we do not ship to PO Boxes

** Savings based on the price of the individual listed prices of products on the same day.

 Copyright © 2025 Outdoor Supacentre Pty Ltd. All rights reserved. | ABN: 30 609 212 624 | 6a Figtree Dr, Olympic Park, 2127, NSW

Product Link
x
Someone in Hay Point, QLD just boughtKings 2 x Plus Lithium Rechargeable Torch for Only 69.90!
Sorry! An unexpected error occurred.